<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tweek in Review: 2010-01-31</title>
	<atom:link href="http://johpan.com/2010/a-tweek-in-review-2010-01-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://johpan.com/2010/a-tweek-in-review-2010-01-30/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 12:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: johpan</title>
		<link>http://johpan.com/2010/a-tweek-in-review-2010-01-30/comment-page-1/#comment-19</link>
		<dc:creator>johpan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://johpan.com/a-tweek-in-review-2010-01-30/#comment-19</guid>
		<description>lol it&#039;s all good. any comments are good comments!

I like making some dumb gimmicks sometimes xD Freak was no exception.

Also yeah, TiK ToK crashes StepMania if you don&#039;t have roll arrows enabled. I forget how to do it for SM but I use OpenITG so I don&#039;t have to worry about that stuff xD</description>
		<content:encoded><![CDATA[<p>lol it&#8217;s all good. any comments are good comments!</p>
<p>I like making some dumb gimmicks sometimes xD Freak was no exception.</p>
<p>Also yeah, TiK ToK crashes StepMania if you don&#8217;t have roll arrows enabled. I forget how to do it for SM but I use OpenITG so I don&#8217;t have to worry about that stuff xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o2vietxx</title>
		<link>http://johpan.com/2010/a-tweek-in-review-2010-01-30/comment-page-1/#comment-18</link>
		<dc:creator>o2vietxx</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://johpan.com/a-tweek-in-review-2010-01-30/#comment-18</guid>
		<description>@johpan, I&#039;ve only played them on Stepmania, since I&#039;m too lazy to drag my butt to an ITG machine nearby (also a bit of a newbie to ITG; being a DDR player). I love playing them so far though. All I have to say is that the mine section in the ystk rmx of FREAK throws me off a lot. 

Haven&#039;t tried out TiK ToK since the step chart likes to crash the program for some odd reason (crashed right before the first chorus), but it&#039;s nothing to worry about since these files were probably meant for ITG anyways.

That&#039;s all I have to say for now. Sorry if it isn&#039;t really helpful, I&#039;m just a casual player (and a bit tired).</description>
		<content:encoded><![CDATA[<p>@johpan, I&#8217;ve only played them on Stepmania, since I&#8217;m too lazy to drag my butt to an ITG machine nearby (also a bit of a newbie to ITG; being a DDR player). I love playing them so far though. All I have to say is that the mine section in the ystk rmx of FREAK throws me off a lot. </p>
<p>Haven&#8217;t tried out TiK ToK since the step chart likes to crash the program for some odd reason (crashed right before the first chorus), but it&#8217;s nothing to worry about since these files were probably meant for ITG anyways.</p>
<p>That&#8217;s all I have to say for now. Sorry if it isn&#8217;t really helpful, I&#8217;m just a casual player (and a bit tired).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johpan</title>
		<link>http://johpan.com/2010/a-tweek-in-review-2010-01-30/comment-page-1/#comment-17</link>
		<dc:creator>johpan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://johpan.com/a-tweek-in-review-2010-01-30/#comment-17</guid>
		<description>@o2vietxx, I haven&#039;t even had time to format the post properly (since this gets auto-generated...). Sweet deal! Thanks for the downloads! What&#039;d you think about them? I&#039;m always down for some criticism.</description>
		<content:encoded><![CDATA[<p>@o2vietxx, I haven&#8217;t even had time to format the post properly (since this gets auto-generated&#8230;). Sweet deal! Thanks for the downloads! What&#8217;d you think about them? I&#8217;m always down for some criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o2vietxx</title>
		<link>http://johpan.com/2010/a-tweek-in-review-2010-01-30/comment-page-1/#comment-16</link>
		<dc:creator>o2vietxx</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://johpan.com/a-tweek-in-review-2010-01-30/#comment-16</guid>
		<description>Just looked at this post and noticed the tweet that said Vancouver, BC; which is where I&#039;m from. I was probably the one who downloaded your charts, since I was looking for step charts to play on Saturday. XD</description>
		<content:encoded><![CDATA[<p>Just looked at this post and noticed the tweet that said Vancouver, BC; which is where I&#8217;m from. I was probably the one who downloaded your charts, since I was looking for step charts to play on Saturday. XD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
